Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO BoxDrain Grates

Product Features

ACO BoxDrain Cast Grate

  • Hygienic design following EHEDG document No. 8, 13, 44 and NSF/ANSI 3-A 14159-1-2014
  • ACO hygienic cast grate with slip resistant finish
  • Frameless design for optimum drainability and ability
  • Surface electropolished
  • Easy to clean grates

ACO BoxDrain Ladder Grate

  • ACO Hygienic Ladder grates with slip resistant finish
  • Hygienic design following EHEDG document No. 8, 13, 44 and NSF/ANSI 3-A 14159-1-2014
  • Surface electropolished
  • Easy to clean grates
  • Rounded corners

ACO BoxDrain Mesh Grate

  • ACO Mesh grate with slip resistant finish
  • Surface electropolished
  • High flow capacity of grates

ACO BoxDrain Cast Grate : Heavy Duty

Wo

in
(mm)

Lo

in
(mm)

Edge Ht. E

in
(mm)

Overall Ht. G

in
(mm)

Width


in (mm)

Length


in
(mm)

Material

Part
No.

Qty.
of
grates
to
fill channel

7.87 (200)20.87 (530)0.79 (20)1.18 (30)6.61 (168)19.65 (499)AISI 3044169471
7.87 (200)32.68 (830)0.79 (20)1.18 (30)6.61 (168)19.65 (499)AISI 3044169482
7.87 (200)40.55 (1030)0.79 (20)1.18 (30)6.61 (168)15.67 (398)AISI 3044169472
7.87 (200)48.43 (1230)0.79 (20)1.18 (30)6.61 (168)15.67 (398)AISI 3044169483
7.87 (200)60.24 (1530)0.79 (20)1.18 (30)6.61 (168)19.65 (499)AISI 3044169473
7.87 (200)79.92 (2030)0.79 (20)1.18 (30)6.61 (168)19.65 (499)AISI 3044169474
11.81 (300)12.99 (300)0.79 (20)1.18 (30)10.55 (268)11.73 (298)AISI 3044169461
11.81 (300)24.80 (630)0.79 (20)1.18 (30)10.55 (268)11.73 (298)AISI 3044169462
11.81 (300)40.55 (1030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044169452
11.81 (300)60.24 (1530)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044169453
11.81 (300)79.92 (2030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044169454
11.81 (300)119.29 (3030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044169456
11.81 (300)158.66 (4030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044169458

NSFItems shown with the NSF Mark has been tested and Certified by NSF International.

ACO BoxDrain Ladder Grate : Light Duty

Wo

in
(mm)
Lo

in
(mm)
Edge Ht. E

in
(mm)
Overall Ht. G

in
(mm)
Width

in (mm)
Length

in (mm)
MaterialPart
No.
Qty.
of grates to
fill channel
7.87 (200)20.87 (530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168021
7.87 (200)20.87 (530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168031
7.87 (200)32.68 (830)0.79 (20)0.79 (20)6.61 (168)15.65 (398)AISI 3044168082
7.87 (200)32.68 (830)0.79 (20)0.79 (20)6.61 (168)15.65 (398)AISI 316L4168092
7.87 (200)40.55 (1030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168022
7.87 (200)40.55 (1030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168032
7.87 (200)48.43 (1230)0.79 (20)0.79 (20)6.61 (168)15.67 (398)AISI 3044168083
7.87 (200)48.43 (1230)0.79 (20)0.79 (20)6.61 (168)15.67 (398)AISI 316L4168093
7.87 (200)60.24 (1530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168023
7.87 (200)60.24 (1530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168023
7.87 (200)79.92 (2030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168024
7.87 (200)79.92 (2030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168034
11.81(300)12.99 (330)0.79 (20)0.79 (20)10.55 (268)11.73 (298)AISI 3044168121
11.81(300)12.99 (330)0.79 (20)0.79 (20)10.55 (268)11.73 (298)AISI 316L4168131
11.81(300)24.80 (630)0.79 (20)0.79 (20)10.55 (268)11.73 (298)AISI 3044168122
11.81(300)24.80 (630)0.79 (20)0.79 (20)10.55 (268)11.73 (298)AISI 316L4168132
11.81(300)40.55 (1030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 3044168142
11.81(300)40.55 (1030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 316L4168152
11.81(300)60.24 (1530)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 3044168143
11.81(300)60.24 (1530)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 316L4168153
11.81(300)79.29 (2030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 3044168144
11.81(300)79.29 (2030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 316L4168154
11.81(300)119.29 (3030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 3044168146
11.81(300)119.29 (3030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 316L4168156
11.81(300)158.66 (4030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 3044168148
11.81(300)158.66 (4030)0.79 (20)0.79 (20)10.55 (268)19.65 (499)AISI 316L4168158
15.75 (400)16.93 (430)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 3044168201
15.75 (400)16.93 (430)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 316L4168211
15.75 (400)24.80 (630)1.18 (30)1.18 (30)14.49 (368)23.54 (598)AISI 3044168221
15.75 (400)24.80 (630)1.18 (30)1.18 (30)14.49 (368)23.54 (598)AISI 316L4168231
15.75 (400)32.68 (830)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 3044168202
15.75 (400)32.68 (830)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 316L4168212
15.75 (400)20.87 (530)1.18 (30)1.18 (30)18.43 (468)19.65 (499)AISI 3044168281
15.75 (400)20.87 (530)1.18 (30)1.18 (30)18.43 (468)19.65 (499)AISI 316L4168291
15.75 (400)32.68 (830)1.18 (30)1.18 (30)18.43 (468)15.67 (398)AISI 3044168302
15.75 (400)32.68 (830)1.18 (30)1.18 (30)18.43 (468)15.67 (398)AISI 316L4168312
15.75 (400)40.55 (1030)1.18 (30)1.18 (30)18.43 (468)19.65 (499)AISI 3044168282
15.75 (400)40.55 (1030)1.18 (30)1.18 (30)18.43 (468)19.65 (499)AISI 316L4168292
23.62 (600)24.80 (630)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 3044168382
23.62 (600)24.80 (630)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 316L4168392
23.62 (600)36.61 (930)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 3044168383
23.62 (600)36.61 (930)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 316L4168393
23.62 (600)48.43 (1230)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 3044168384
23.62 (600)48.43 (1230)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 316L4168394
31.50 (800)32.68 (830)1.18 (30)1.18 (30)30.24 (768)15.67 (398)AISI 3044168422
31.50 (800)32.68 (830)1.18 (30)1.18 (30)30.24 (768)15.67 (398)AISI 316L4168432

Items shown with the NSF Mark has been tested and Certified by NSF International.NSF

ACO BoxDrain Ladder Grate : Medium Duty

Wo
in
(mm)
Lo
in
(mm)
Edge Ht. E
in
(mm)
Overall Ht. G

in
(mm)
Width

in
(mm)
Length

in
(mm)
MaterialPart
No.
Qty.
of
grates
to
fill channel
7.87 (200)20.86 (530)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 3044168041
7.87 (200)20.86 (530)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 316L4168051
7.87 (200)32.67 (830)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 3044168102
7.87 (200)32.67 (830)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 316L4168112
7.87 (200)40.55 (1030)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 3044168042
7.87 (200)40.55 (1030)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 316L4168052
7.87 (200)48.42 (1230)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 3044168103
7.87 (200)48.42 (1230)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 316L4168113
7.87 (200)60.23 (1530)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 3044168043
7.87 (200)60.23 (1530)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 316L4168053
7.87 (200)79.92 (2030)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 3044168044
7.87 (200)79.92 (2030)0.78 (20)1.18 (30)6.61 (168)19.64 (499)AISI 316L4168054
11.81 (300)12.99 (330)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 3044168161
11.81 (300)12.99 (330)0.78 (20)1.18 (30)10.55 (268)11.73 (298)AISI 316L4168171
11.81 (300)24.80 (630)0.78 (20)1.18 (30)10.55 (268)11.73 (298)AISI 3044168162
11.81 (300)24.80 (630)0.78 (20)1.18 (30)10.55 (268)11.73 (298)AISI 316L4168172
11.81 (300)40.55 (1030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 3044168172
11.81 (300)40.55 (1030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 316L4168182
11.81 (300)60.23 (1530)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 3044168183
11.81 (300)60.23 (1530)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 316L4168193
11.81 (300)79.92 (2030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 3044168184
11.81 (300)79.92 (2030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 316L4168194
11.81 (300)119.29 (3030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 3044168186
11.81 (300)119.29 (3030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 316L4168196
11.81 (300)158.66 (4030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 3044168188
11.81 (300)158.66 (4030)0.78 (20)1.18 (30)10.55 (268)19.64 (499)AISI 316L4168198
11.81 (300)16.92 (430)1.18 (30)1.18 (30)14.48 (368)15.66 (398)AISI 3044168241
15.74/40016.92 (430)1.18 (30)1.18 (30)14.48 (368)15.66 (398)AISI 316L4168251
15.74/40024.80 (630)1.18 (30)1.18 (30)14.48 (368)23.54 (598)AISI 3044168261
15.74/40024.80 (630)1.18 (30)1.18 (30)14.48 (368)23.54 (598)AISI 316L4168271
15.74/40032.67 (830)1.18 (30)1.18 (30)14.48 (368)15.66 (398)AISI 3044168242
15.74/40032.67 (830)1.18 (30)1.18 (30)14.48 (368)15.66 (398)AISI 316L4168252
19.68/50020.86 (530)1.18 (30)1.18 (30)14.48 (368)19.64 (499)AISI 3044168321
19.68/50020.86 (530)1.18 (30)1.18 (30)18.42 (468)19.64 (499)AISI 316L4168331
19.68/50032.67 (830)1.18 (30)1.18 (30)18.42 (468)15.66 (398)AISI 3044168342
19.68/50032.67 (830)1.18 (30)1.18 (30)18.42 (468)15.66 (398)AISI 316L4168352
19.68/50040.55 (1030)1.18 (30)1.18 (30)18.42 (468)15.66 (398)AISI 3044168322
19.68/50040.55 (1030)1.18 (30)1.18 (30)18.42 (468)15.66 (398)AISI 316L4168332

Items shown with the NSF Mark has been tested and Certified by NSF International.NSF

ACO BoxDrain Mesh Grate : Light Duty

Wo

in
(mm)
Lo

in
(mm)
Edge
Ht.

in
(mm)
Overall
Ht.

in
(mm)
Width
in
(mm)
Length

in
(mm)
MaterialPart No.Qty.
of
grates
to
fill channel
7.87 (200)20.87 (530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168601
7.87 (200)20.87 (530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168611
7.87 (200)32.68 (830)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168622
7.87 (200)32.68 (830)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168632
7.87 (200)40.55 (1030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168602
7.87 (200)40.55 (1030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168612
7.87 (200)48.43 (1230)0.79 (20)0.79 (20)6.61 (168)15.67 (398)AISI 3044168623
7.87 (200)48.43 (1230)0.79 (20)0.79 (20)6.61 (168)15.67 (398)AISI 316L4168633
7.87 (200)60.24 (1530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168603
7.87 (200)60.24 (1530)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168613
7.87 (200)79.92 (2030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 3044168604
7.87 (200)79.92 (2030)0.79 (20)0.79 (20)6.61 (168)19.65 (499)AISI 316L4168614
Wo
in
(mm)
Lo
in
(mm)
Edge
Ht. E
in
(mm)
Overall
Ht. G
in
(mm)
Width
in
(mm)
Length
in
(mm)
MaterialPart No.Qty.
of
grates
to
fill
channel
11.81 (300)12.99 (330)0.79 (20)1.18 (30)10.55 (268)11.73 (298)AISI 3044168641
11.81 (300)12.99 (330)0.79 (20)1.18 (30)10.55 (268)11.73 (298)AISI 316L4168651
11.81 (300)24.80 (630)0.79 (20)1.18 (30)10.55 (268)11.73 (298)AISI 3044168642
11.81 (300)24.80 (630)0.79 (20)1.18 (30)10.55 (268)11.73 (298)AISI 316L4168652
11.81 (300)40.55 (1030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044168662
11.81 (300)40.55 (1030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 316L4168672
11.81 (300)60.23 (1530)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044168663
11.81 (300)60.23 (1530)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 316L4168673
11.81 (300)79.92 (2030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044168664
11.81 (300)79.92 (2030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 316L4168674
11.81 (300)119.29 (3030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044168666
11.81 (300)119.29 (3030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 316L4168676
11.81 (300)158.66 (4030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 3044168668
11.81 (300)158.66 (4030)0.79 (20)1.18 (30)10.55 (268)19.65 (499)AISI 316L4168668
15.74 (400)16.92 (430)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 3044168681
15.74 (400)16.92 (430)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 316L4168691
15.74 (400)24.80 (630)1.18 (30)1.18 (30)14.49 (368)23.54 (598)AISI 3044168701
15.74 (400)24.80 (630)1.18 (30)1.18 (30)14.49 (368)23.54 (598)AISI 316L4168711
15.74 (400)32.67 (830)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 3044168682
15.74 (400)32.67 (830)1.18 (30)1.18 (30)14.49 (368)15.67 (398)AISI 316L4168692
19.68 (500)20.86 (530)1.18 (30)1.18 (30)18.42 (468)19.65 (499)AISI 3044168721
19.68 (500)20.86 (530)1.18 (30)1.18 (30)18.42 (468)19.65 (499)AISI 316L4168731
19.68 (500)32.67 (830)1.18 (30)1.18 (30)18.42 (468)15.67 (398)AISI 3044168742
19.68 (500)32.67 (830)1.18 (30)1.18 (30)18.42 (468)15.67 (398)AISI 316L4168752
19.68 (500)40.55 (1030)1.18 (30)1.18 (30)18.42 (468)19.65 (499)AISI 3044168192
19.68 (500)40.55 (1030)1.18 (30)1.18 (30)18.42 (468)19.65 (499)AISI 316L4168722
23.62 (600)24.80 (630)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 3044168762
23.62 (600)24.80 (630)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 316L4168772
23.62 (600)36.61 (930)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 3044168763
23.62 (600)36.61 (930)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 316L4168773
23.62 (600)48.43 (1230)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 3044168764
23.62 (600)48.43 (1230)1.18 (30)1.18 (30)22.36 (568)11.73 (298)AISI 316L4168774
31.49 (800)32.68 (830)1.18 (30)1.18 (30)30.24 (768)15.67 (398)AISI 3044168782
34.49 (800)32.68 (830)1.18 (30)1.18 (30)30.24 (768)15.67 (398)AISI 316L4168792

ACO BoxDrain Accessories Customization