ACO BoxDrain Grates
Product Features
ACO BoxDrain Cast Grate
- Hygienic design following EHEDG document No. 8, 13, 44 and NSF/ANSI 3-A 14159-1-2014
- ACO hygienic cast grate with slip resistant finish
- Frameless design for optimum drainability and ability
- Surface electropolished
- Easy to clean grates
ACO BoxDrain Ladder Grate
- ACO Hygienic Ladder grates with slip resistant finish
- Hygienic design following EHEDG document No. 8, 13, 44 and NSF/ANSI 3-A 14159-1-2014
- Surface electropolished
- Easy to clean grates
- Rounded corners
ACO BoxDrain Mesh Grate
- ACO Mesh grate with slip resistant finish
- Surface electropolished
- High flow capacity of grates
ACO BoxDrain Cast Grate : Heavy Duty
Wo | Lo | Edge Ht. E | Overall Ht. G | Width
| Length
| Material | Part | Qty. | |
---|---|---|---|---|---|---|---|---|---|
7.87 (200) | 20.87 (530) | 0.79 (20) | 1.18 (30) | 6.61 (168) | 19.65 (499) | AISI 304 | 416947 | 1 | |
7.87 (200) | 32.68 (830) | 0.79 (20) | 1.18 (30) | 6.61 (168) | 19.65 (499) | AISI 304 | 416948 | 2 | |
7.87 (200) | 40.55 (1030) | 0.79 (20) | 1.18 (30) | 6.61 (168) | 15.67 (398) | AISI 304 | 416947 | 2 | |
7.87 (200) | 48.43 (1230) | 0.79 (20) | 1.18 (30) | 6.61 (168) | 15.67 (398) | AISI 304 | 416948 | 3 | |
7.87 (200) | 60.24 (1530) | 0.79 (20) | 1.18 (30) | 6.61 (168) | 19.65 (499) | AISI 304 | 416947 | 3 | |
7.87 (200) | 79.92 (2030) | 0.79 (20) | 1.18 (30) | 6.61 (168) | 19.65 (499) | AISI 304 | 416947 | 4 | |
11.81 (300) | 12.99 (300) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 304 | 416946 | 1 | |
11.81 (300) | 24.80 (630) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 304 | 416946 | 2 | |
11.81 (300) | 40.55 (1030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416945 | 2 | |
11.81 (300) | 60.24 (1530) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416945 | 3 | |
11.81 (300) | 79.92 (2030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416945 | 4 | |
11.81 (300) | 119.29 (3030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416945 | 6 | |
11.81 (300) | 158.66 (4030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416945 | 8 |
Items shown with the NSF Mark has been tested and Certified by NSF International.
ACO BoxDrain Ladder Grate : Light Duty
Wo in (mm) | Lo in (mm) | Edge Ht. E in (mm) | Overall Ht. G in (mm) | Width in (mm) | Length in (mm) | Material | Part No. | Qty. of grates to fill channel | |
---|---|---|---|---|---|---|---|---|---|
7.87 (200) | 20.87 (530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416802 | 1 | |
7.87 (200) | 20.87 (530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416803 | 1 | |
7.87 (200) | 32.68 (830) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 15.65 (398) | AISI 304 | 416808 | 2 | |
7.87 (200) | 32.68 (830) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 15.65 (398) | AISI 316L | 416809 | 2 | |
7.87 (200) | 40.55 (1030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416802 | 2 | |
7.87 (200) | 40.55 (1030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416803 | 2 | |
7.87 (200) | 48.43 (1230) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 15.67 (398) | AISI 304 | 416808 | 3 | |
7.87 (200) | 48.43 (1230) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 15.67 (398) | AISI 316L | 416809 | 3 | |
7.87 (200) | 60.24 (1530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416802 | 3 | |
7.87 (200) | 60.24 (1530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416802 | 3 | |
7.87 (200) | 79.92 (2030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416802 | 4 | |
7.87 (200) | 79.92 (2030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416803 | 4 | |
11.81(300) | 12.99 (330) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 11.73 (298) | AISI 304 | 416812 | 1 | |
11.81(300) | 12.99 (330) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 11.73 (298) | AISI 316L | 416813 | 1 | |
11.81(300) | 24.80 (630) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 11.73 (298) | AISI 304 | 416812 | 2 | |
11.81(300) | 24.80 (630) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 11.73 (298) | AISI 316L | 416813 | 2 | |
11.81(300) | 40.55 (1030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 304 | 416814 | 2 | |
11.81(300) | 40.55 (1030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 316L | 416815 | 2 | |
11.81(300) | 60.24 (1530) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 304 | 416814 | 3 | |
11.81(300) | 60.24 (1530) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 316L | 416815 | 3 | |
11.81(300) | 79.29 (2030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 304 | 416814 | 4 | |
11.81(300) | 79.29 (2030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 316L | 416815 | 4 | |
11.81(300) | 119.29 (3030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 304 | 416814 | 6 | |
11.81(300) | 119.29 (3030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 316L | 416815 | 6 | |
11.81(300) | 158.66 (4030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 304 | 416814 | 8 | |
11.81(300) | 158.66 (4030) | 0.79 (20) | 0.79 (20) | 10.55 (268) | 19.65 (499) | AISI 316L | 416815 | 8 | |
15.75 (400) | 16.93 (430) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 304 | 416820 | 1 | |
15.75 (400) | 16.93 (430) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 316L | 416821 | 1 | |
15.75 (400) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 23.54 (598) | AISI 304 | 416822 | 1 | |
15.75 (400) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 23.54 (598) | AISI 316L | 416823 | 1 | |
15.75 (400) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 304 | 416820 | 2 | |
15.75 (400) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 316L | 416821 | 2 | |
15.75 (400) | 20.87 (530) | 1.18 (30) | 1.18 (30) | 18.43 (468) | 19.65 (499) | AISI 304 | 416828 | 1 | |
15.75 (400) | 20.87 (530) | 1.18 (30) | 1.18 (30) | 18.43 (468) | 19.65 (499) | AISI 316L | 416829 | 1 | |
15.75 (400) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 18.43 (468) | 15.67 (398) | AISI 304 | 416830 | 2 | |
15.75 (400) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 18.43 (468) | 15.67 (398) | AISI 316L | 416831 | 2 | |
15.75 (400) | 40.55 (1030) | 1.18 (30) | 1.18 (30) | 18.43 (468) | 19.65 (499) | AISI 304 | 416828 | 2 | |
15.75 (400) | 40.55 (1030) | 1.18 (30) | 1.18 (30) | 18.43 (468) | 19.65 (499) | AISI 316L | 416829 | 2 | |
23.62 (600) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 304 | 416838 | 2 | |
23.62 (600) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 316L | 416839 | 2 | |
23.62 (600) | 36.61 (930) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 304 | 416838 | 3 | |
23.62 (600) | 36.61 (930) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 316L | 416839 | 3 | |
23.62 (600) | 48.43 (1230) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 304 | 416838 | 4 | |
23.62 (600) | 48.43 (1230) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 316L | 416839 | 4 | |
31.50 (800) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 30.24 (768) | 15.67 (398) | AISI 304 | 416842 | 2 | |
31.50 (800) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 30.24 (768) | 15.67 (398) | AISI 316L | 416843 | 2 |
Items shown with the NSF Mark has been tested and Certified by NSF International.
ACO BoxDrain Ladder Grate : Medium Duty
Wo in (mm) | Lo in (mm) | Edge Ht. E in (mm) | Overall Ht. G in (mm) | Width in (mm) | Length in (mm) | Material | Part No. | Qty. of grates to fill channel | |
---|---|---|---|---|---|---|---|---|---|
7.87 (200) | 20.86 (530) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 304 | 416804 | 1 | |
7.87 (200) | 20.86 (530) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 316L | 416805 | 1 | |
7.87 (200) | 32.67 (830) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 304 | 416810 | 2 | |
7.87 (200) | 32.67 (830) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 316L | 416811 | 2 | |
7.87 (200) | 40.55 (1030) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 304 | 416804 | 2 | |
7.87 (200) | 40.55 (1030) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 316L | 416805 | 2 | |
7.87 (200) | 48.42 (1230) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 304 | 416810 | 3 | |
7.87 (200) | 48.42 (1230) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 316L | 416811 | 3 | |
7.87 (200) | 60.23 (1530) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 304 | 416804 | 3 | |
7.87 (200) | 60.23 (1530) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 316L | 416805 | 3 | |
7.87 (200) | 79.92 (2030) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 304 | 416804 | 4 | |
7.87 (200) | 79.92 (2030) | 0.78 (20) | 1.18 (30) | 6.61 (168) | 19.64 (499) | AISI 316L | 416805 | 4 | |
11.81 (300) | 12.99 (330) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 304 | 416816 | 1 | |
11.81 (300) | 12.99 (330) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 316L | 416817 | 1 | |
11.81 (300) | 24.80 (630) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 304 | 416816 | 2 | |
11.81 (300) | 24.80 (630) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 316L | 416817 | 2 | |
11.81 (300) | 40.55 (1030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 304 | 416817 | 2 | |
11.81 (300) | 40.55 (1030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 316L | 416818 | 2 | |
11.81 (300) | 60.23 (1530) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 304 | 416818 | 3 | |
11.81 (300) | 60.23 (1530) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 316L | 416819 | 3 | |
11.81 (300) | 79.92 (2030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 304 | 416818 | 4 | |
11.81 (300) | 79.92 (2030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 316L | 416819 | 4 | |
11.81 (300) | 119.29 (3030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 304 | 416818 | 6 | |
11.81 (300) | 119.29 (3030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 316L | 416819 | 6 | |
11.81 (300) | 158.66 (4030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 304 | 416818 | 8 | |
11.81 (300) | 158.66 (4030) | 0.78 (20) | 1.18 (30) | 10.55 (268) | 19.64 (499) | AISI 316L | 416819 | 8 | |
11.81 (300) | 16.92 (430) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 15.66 (398) | AISI 304 | 416824 | 1 | |
15.74/400 | 16.92 (430) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 15.66 (398) | AISI 316L | 416825 | 1 | |
15.74/400 | 24.80 (630) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 23.54 (598) | AISI 304 | 416826 | 1 | |
15.74/400 | 24.80 (630) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 23.54 (598) | AISI 316L | 416827 | 1 | |
15.74/400 | 32.67 (830) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 15.66 (398) | AISI 304 | 416824 | 2 | |
15.74/400 | 32.67 (830) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 15.66 (398) | AISI 316L | 416825 | 2 | |
19.68/500 | 20.86 (530) | 1.18 (30) | 1.18 (30) | 14.48 (368) | 19.64 (499) | AISI 304 | 416832 | 1 | |
19.68/500 | 20.86 (530) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 19.64 (499) | AISI 316L | 416833 | 1 | |
19.68/500 | 32.67 (830) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 15.66 (398) | AISI 304 | 416834 | 2 | |
19.68/500 | 32.67 (830) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 15.66 (398) | AISI 316L | 416835 | 2 | |
19.68/500 | 40.55 (1030) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 15.66 (398) | AISI 304 | 416832 | 2 | |
19.68/500 | 40.55 (1030) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 15.66 (398) | AISI 316L | 416833 | 2 |
Items shown with the NSF Mark has been tested and Certified by NSF International.
ACO BoxDrain Mesh Grate : Light Duty
Wo in (mm) | Lo in (mm) | Edge Ht. in (mm) | Overall Ht. in (mm) | Width in (mm) | Length in (mm) | Material | Part No. | Qty. of grates to fill channel |
---|---|---|---|---|---|---|---|---|
7.87 (200) | 20.87 (530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416860 | 1 |
7.87 (200) | 20.87 (530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416861 | 1 |
7.87 (200) | 32.68 (830) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416862 | 2 |
7.87 (200) | 32.68 (830) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416863 | 2 |
7.87 (200) | 40.55 (1030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416860 | 2 |
7.87 (200) | 40.55 (1030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416861 | 2 |
7.87 (200) | 48.43 (1230) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 15.67 (398) | AISI 304 | 416862 | 3 |
7.87 (200) | 48.43 (1230) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 15.67 (398) | AISI 316L | 416863 | 3 |
7.87 (200) | 60.24 (1530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416860 | 3 |
7.87 (200) | 60.24 (1530) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416861 | 3 |
7.87 (200) | 79.92 (2030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 304 | 416860 | 4 |
7.87 (200) | 79.92 (2030) | 0.79 (20) | 0.79 (20) | 6.61 (168) | 19.65 (499) | AISI 316L | 416861 | 4 |
Wo in (mm) | Lo in (mm) | Edge Ht. E in (mm) | Overall Ht. G in (mm) | Width in (mm) | Length in (mm) | Material | Part No. | Qty. of grates to fill channel |
---|---|---|---|---|---|---|---|---|
11.81 (300) | 12.99 (330) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 304 | 416864 | 1 |
11.81 (300) | 12.99 (330) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 316L | 416865 | 1 |
11.81 (300) | 24.80 (630) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 304 | 416864 | 2 |
11.81 (300) | 24.80 (630) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 11.73 (298) | AISI 316L | 416865 | 2 |
11.81 (300) | 40.55 (1030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416866 | 2 |
11.81 (300) | 40.55 (1030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 316L | 416867 | 2 |
11.81 (300) | 60.23 (1530) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416866 | 3 |
11.81 (300) | 60.23 (1530) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 316L | 416867 | 3 |
11.81 (300) | 79.92 (2030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416866 | 4 |
11.81 (300) | 79.92 (2030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 316L | 416867 | 4 |
11.81 (300) | 119.29 (3030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416866 | 6 |
11.81 (300) | 119.29 (3030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 316L | 416867 | 6 |
11.81 (300) | 158.66 (4030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 304 | 416866 | 8 |
11.81 (300) | 158.66 (4030) | 0.79 (20) | 1.18 (30) | 10.55 (268) | 19.65 (499) | AISI 316L | 416866 | 8 |
15.74 (400) | 16.92 (430) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 304 | 416868 | 1 |
15.74 (400) | 16.92 (430) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 316L | 416869 | 1 |
15.74 (400) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 23.54 (598) | AISI 304 | 416870 | 1 |
15.74 (400) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 23.54 (598) | AISI 316L | 416871 | 1 |
15.74 (400) | 32.67 (830) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 304 | 416868 | 2 |
15.74 (400) | 32.67 (830) | 1.18 (30) | 1.18 (30) | 14.49 (368) | 15.67 (398) | AISI 316L | 416869 | 2 |
19.68 (500) | 20.86 (530) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 19.65 (499) | AISI 304 | 416872 | 1 |
19.68 (500) | 20.86 (530) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 19.65 (499) | AISI 316L | 416873 | 1 |
19.68 (500) | 32.67 (830) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 15.67 (398) | AISI 304 | 416874 | 2 |
19.68 (500) | 32.67 (830) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 15.67 (398) | AISI 316L | 416875 | 2 |
19.68 (500) | 40.55 (1030) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 19.65 (499) | AISI 304 | 416819 | 2 |
19.68 (500) | 40.55 (1030) | 1.18 (30) | 1.18 (30) | 18.42 (468) | 19.65 (499) | AISI 316L | 416872 | 2 |
23.62 (600) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 304 | 416876 | 2 |
23.62 (600) | 24.80 (630) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 316L | 416877 | 2 |
23.62 (600) | 36.61 (930) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 304 | 416876 | 3 |
23.62 (600) | 36.61 (930) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 316L | 416877 | 3 |
23.62 (600) | 48.43 (1230) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 304 | 416876 | 4 |
23.62 (600) | 48.43 (1230) | 1.18 (30) | 1.18 (30) | 22.36 (568) | 11.73 (298) | AISI 316L | 416877 | 4 |
31.49 (800) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 30.24 (768) | 15.67 (398) | AISI 304 | 416878 | 2 |
34.49 (800) | 32.68 (830) | 1.18 (30) | 1.18 (30) | 30.24 (768) | 15.67 (398) | AISI 316L | 416879 | 2 |