ACO Modular 125 | Grates & Accessories
Product Features
- Fully tested and classified to EN 1433
- Available in AISI 304 or AISI 316L grades of stainless steel
- Special length of 14.76" (375 mm) for branches and corner units
- Load classes A 15, B 125 and C 250
- Custom grate options available up to load class E 600
Mesh Grate
Length L in (mm) | Slip Resistant | Load Class | Material | Part No. | |
---|---|---|---|---|---|
14.76 (375) | Yes | A 15 | AISI 304 | 414130 | |
14.76 (375) | Yes | A 15 | AISI 316L | 414180 | |
14.76 (375) | Yes | C 250 | AISI 304 | 414131 | |
14.76 (375) | Yes | C 250 | AISI 316L | 414181 | |
19.69 (500) | Yes | A 15 | AISI 304 | 21710 | |
19.69 (500) | Yes | A 15 | AISI 316L | 21715 | |
19.69 (500) | Yes | C 250 | AISI 304 | 21910 | |
19.69 (500) | Yes | C 250 | AISI 316L | 21915 | |
39.37 (1000) | Yes | A 15 | AISI 304 | 21610 | |
39.37 (1000) | Yes | A 15 | AISI 316L | 21615 | |
39.37 (1000) | Yes | C 250 | AISI 304 | 21810 | |
39.37 (1000) | Yes | C 250 | AISI 316L | 21815 |
Meet all ADA requirements and provide wheelchair accessibility to the handicapped and disabled.
Ladder Grate
Length L in (mm) | Load Class | Slip Resistant | Material | Part No. |
---|---|---|---|---|
14.76 (375) | C 250 | Yes | AISI 304 | 414134 |
14.76 (375) | C 250 | Yes | AISI 316L | 414184 |
19.69 (500) | C 250 | Yes | AISI 304 | 21740 |
19.69 (500) | C 250 | Yes | AISI 316L | 21745 |
39.37 (1000) | C 250 | Yes | AISI 304 | 21741 |
39.37 (1000) | C 250 | Yes | AISI 316L | 21746 |
Heelsafe Grate
Length L in (mm) | Load Class | Slip Resistant | Material | Part No. | |
---|---|---|---|---|---|
14.76 (375) | B 125 | No | AISI 304 | 414135 | |
14.76 (375) | B 125 | No | AISI 316L | 414185 | |
19.69 (500) | B 125 | No | AISI 304 | 96819 | |
19.69 (500) | B 125 | No | AISI 316L | 401238 | |
39.37 (1000) | B 125 | No | AISI 304 | 96818 | |
39.37 (1000) | B 125 | No | AISI 316L | 401237 |
Meet all ADA requirements and provide wheelchair accessibility to the handicapped and disabled.
Quadrato Grate
Length L in (mm) | Load Class | Slip Resistant | Material | Part No. | |
---|---|---|---|---|---|
14.76 (375) | A 15 | No | AISI 304 | 414138 | |
14.76 (375) | A 15 | No | AISI 316L | 414188 | |
19.69 (500) | A 15 | No | AISI 304 | 105528 | |
19.69 (500) | A 15 | No | AISI 316L | 407925 | |
39.37 (1000) | A 15 | No | AISI 304 | 105527 | |
39.37 (1000) | A 15 | No | AISI 316L | 407924 |
Meet all ADA requirements and provide wheelchair accessibility to the handicapped and disabled.
Plastic Grate
Length L in (mm) | Load Class | Slip Resistant | Material | Part No. |
---|---|---|---|---|
19.69 (500) | A 15 | No | Plastic | 21790 |
39.37 (1000) | A 15 | No | Plastic | 21690 |
Multi-Slot 5 Grate
Length L in (mm) | Load Class | Slip Resistant | Material | Part No. | |
---|---|---|---|---|---|
14.75 (375) | B 125 | Yes | AISI 304 | 414139 | |
14.75 (375) | B 125 | Yes | AISI 316L | 414189 | |
19.69 (500) | B 125 | Yes | AISI 304 | 409290 | |
19.69 (500) | B 125 | Yes | AISI 316L | 409291 | |
19.69 (500) | B 125 | Yes | AISI 304 | 409294 | |
19.69 (500) | B 125 | Yes | AISI 316L | 409295 | |
39.37 (1000) | B 125 | Yes | AISI 304 | 409236 | |
39.37 (1000) | B 125 | Yes | AISI 316L | 409237 | |
19.69 (500) | B 125 | Yes | AISI 304 | 409294 | |
19.69 (500) | B 125 | Yes | AISI 316L | 409295 | |
39.37 (1000) | B 125 | Yes | AISI 304 | 409236 | |
39.37 (1000) | B 125 | Yes | AISI 316L | 409237 | |
39.37 (1000) | B 125 | Yes | AISI 304 | 409286 | |
39.37 (1000) | B 125 | Yes | AISI 316L | 409287 |
Meet all ADA requirements and provide wheelchair accessibility to the handicapped and disabled.
Accessories
Description | Used with | Material | Part No. |
---|---|---|---|
Sieve (Stainless Steel) | ACO Modular 125 with outlet 110 mm | AISI 304 | 97235 |
Sieve (Stainless Steel) | ACO Modular 125 with outlet 110 mm | AISI 316L | 97285 |
Silt Basket (Stainless Steel) | ACO Modular 125 with outlet 125 and 142 mm | AISI 304 | 414339 |
Silt Basket (Stainless Steel) | ACO Modular 125 with outlet 125 and 142 mm | AISI 316L | 414340 |