ACO Slot Drain 20 | Standard Products
Ideal for wash-down applications or as a water break between designed wet and dry areas.
Modular concept allows specification of standard channel units suit a variety of layouts.
Vee-bottomed (V) profile for enhanced flow efficiency at low flow rates and for improved self cleaning performance.
- Fully compliant to EN 1253
- Fully tested and classified to EN 1433
- Available in 1.430 (304) or 1.4404 (316L) grades of stainless steel
- Wide range of gratings for load class up to C 250 (EN 1433)
- Fully pickle passivated
Slot Drain System
Outlet Unit
Neutral invert and sloping sections
Corner Unit
Branch Unit
Grates
Floor drain
Silt Basket
Slot Drain Standard Products
Neutral Invert Channel
Dimensions: L in (mm) | Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|
19.69 (500) | 2.76 (70) | 92300 | 92350 |
19.69 (500) | 3.54 (90) | 92301 | 92351 |
19.69 (500) | 4.72 (120) | 92302 | 92352 |
39.37 (1000) | 2.76 (70) | 92305 | 92355 |
39.37 (1000) | 3.54 (90) | 92306 | 92356 |
39.37 (1000) | 4.72 (120) | 92307 | 92357 |
78.74 (2000) | 2.76 (70) | 92310 | 92360 |
78.74 (2000) | 3.54 (90) | 92311 | 92361 |
78.74 (2000) | 4.72 (120) | 92312 | 92362 |
118.11 (3000) | 2.76 (70) | 92316 | 92366 |
118.11 (3000) | 3.54 (90) | 92317 | 92367 |
118.11 (3000) | 4.72 (120) | 92318 | 92368 |
Note: Items are equipped with seal and connecting hardware on one end.
Sloping Invert Channel
Dimensions: L (in/mm) | Dimensions: H1 (in/mm) | Dimensions: H2 (in/mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|
19.69 (500) | 2.76 (70) | 2.95 (75) | 92303 | 92353 |
19.69 (500) | 2.95 (70) | 3.15 (80) | 92304 | 92354 |
39.37 (1000) | 2.76 (70) | 2.95 (75) | 92308 | 92358 |
39.37 (1000) | 2.95 (70) | 3.15 (80) | 92309 | 92359 |
78.74 (2000) | 2.76 (70) | 3.15 (80) | 92313 | 92363 |
78.74 (2000) | 3.15 (80) | 3.54 (90) | 92314 | 92364 |
78.74 (2000) | 3.5 (90) | 3.94 (100) | 92315 | 92365 |
118.11 (3000) | 2.76 (70) | 3.15 (80) | 92319 | 92369 |
118.11 (3000) | 3.15 (80) | 3.54 (90) | 92320 | 92370 |
118.11 (3000) | 3.54 (90) | 3.94 (100) | 92321 | 92371 |
118.11 (3000) | 3.94 (100) | 4.33 (110) | 92322 | 92372 |
118.11 (3000) | 4.33 (110) | 4.72 (120) | 92323 | 92373 |
236.22 (6000) | 2.76 (70) | 3.54 (90) | 409014 | 409015 |
236.22 (6000) | 3.54 (90) | 3.54 (90) | 409016 | 409017 |
Note: Items are equipped with seal and connecting hardware on deeper end.
Branch Unit
Dimensions: L in (mm) | Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|
19.69 (500) | 2.76 (70) | 92345 | 92395 |
19.69 (500) | 2.95 (75) | 92346 | 92396 |
19.69 (500) | 3.15 (80) | 92347 | 92397 |
19.69 (500) | 3.54 (90) | 92348 | 92398 |
19.69 (500) | 3.94 (100) | 92349 | 92399 |
19.69 (500) | 4.33 (110) | 92400 | 92450 |
19.69 (500) | 4.72 (120) | 92401 | 92451 |
Note: Items are equipped with seal and connecting hardware on one end.
Corner Unit
Dimensions: L (mm/in) | Dimensions: H (mm/in) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|
19.69 (500) | 2.76 (70) | 92338 | 92388 |
19.69 (500) | 2.95 (75) | 92339 | 92389 |
19.69 (500) | 3.15 (80) | 92340 | 92390 |
19.69 (500) | 3.54 (90) | 92341 | 92391 |
19.69 (500) | 3.94 (100) | 92342 | 92392 |
19.69 (500) | 4.33 (110) | 92343 | 92393 |
19.69 (500) | 4.72 (120) | 92344 | 92394 |
Note: Items are equipped with seal and connecting hardware on one end.
End Outlet
Dimensions: L in (mm) | Dimensions: H in (mm) | Floor Drain | Floor Drain Top in (mm) | Outlet diameter ∅D in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|---|---|
19.69 (500) | 3.94 (100) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415929 | 415974 |
19.69 (500) | 4.33 (110) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415930 | 415975 |
19.69 (500) | 4.72 (120) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415931 | 415976 |
19.69 (500) | 3.94 (100) | ACO 10" Hygienic Floor Drain | 9.84 x 9.84 (250 x 250) | 5.59 (142) | 414205 | 414212 |
19.69 (500) | 4.33 (110) | ACO 10" Hygienic Floor Drain | 9.84 x 9.84 (250 x 250) | 5.59 (142) | 414206 | 414213 |
19.69 (500) | 4.72 (120) | ACO 10" Hygienic Floor Drain | 9.84 x 9.84 (250 x 250) | 5.59 (142) | 414207 | 414214 |
Note: Items are without seal and connecting hardware.
Center Outlet
Dimensions: L in (mm) | Dimensions: H in (mm) | Floor Drain | Floor Drain Top in (mm) | Outlet diameter ∅D in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|---|---|
19.69 (500) | 2.76 (70) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415932 | 415977 |
19.69 (500) | 2.95 (75) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415933 | 415978 |
19.69 (500) | 3.15 (80) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415934 | 415979 |
19.69 (500) | 3.54 (90) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415935 | 415980 |
19.69 (500) | 3.94 (100) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415936 | 415981 |
19.69 (500) | 4.33 (110) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415937 | 415982 |
19.69 (500) | 4.72 (120) | ACO 8" Hygienic Floor Drain | 7.87 x 7.87 (200 x 200) | 4.92 (125) | 415938 | 415983 |
19.69 (500) | 2.76 (70) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414215 | 414222 |
19.69 (500) | 2.95 (75) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414216 | 414223 |
19.69 (500) | 3.15 (80) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414217 | 414224 |
19.69 (500) | 3.54 (90) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414218 | 414225 |
19.69 (500) | 3.94 (100) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414219 | 414226 |
19.69 (500) | 4.33 (110) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414220 | 414227 |
19.69 (500) | 4.72 (120) | ACO 10" Hygienic Floor Drain | 9.85 x 9.85 (250 x 250) | 5.59 (142) | 414221 | 414228 |
Note: Items are without seal and connecting hardware.
End Plate
Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|
2.76 (70) | 92324 | 92374 |
2.95 (75) | 92325 | 92375 |
3.15 (80) | 92326 | 92376 |
3.54 (90) | 92327 | 92377 |
3.94 (100) | 92328 | 92378 |
4.33 (110) | 92329 | 92379 |
4.72 (120) | 92330 | 92380 |
Note: Items are equipped with seal and connecting hardware.
End Plate with 2" (50 mm) outlet
Dimensions: | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|
3.94 (100) | 92335 | 92385 |
4.33 (110) | 92336 | 92386 |
4.72 (120) | 92337 | 92387 |
Note: Items are equipped with seal and connecting hardware.
Seal Rubber
Dimensions: H in (mm) | Part No. |
---|---|
2.76 (70) | 413601 |
2.95 (75) | 413602 |
3.15 (80) | 413603 |
3.54 (90) | 413604 |
3.94 ( 100) | 413605 |
4.33 (110) | 413606 |
4.72 (120) | 413607 |
Note: Items are equipped with seal and connecting hardware.
Accessories for ACO Slot Drain 20
Description | Used with | Material | Part No. |
---|---|---|---|
Silt Basket (Stainless Steel) | ACO Slot Drain 20 with 4.92 (125) outlet | AISI 304 | 414739 |
Silt Basket (Stainless Steel) | ACO Slot Drain 20 with 4.92 (125) outlet | AISI 316L | 414839 |
Silt Basket (Stainless Steel) | ACO Slot Drain 20 with 5.59 (142) outlet | AISI 304 | 408202 |
Silt Basket (Stainless Steel) | ACO Slot Drain 20 with 5.59 (142) outlet | AISI 316L | 408212 |