ACO Standard Product Features
The dimensions of the ACO BoxDrain for concrete, tiles and resin floor can be easily specified to meet exact project requirements or easily chosen from predefined fixed dimensions.
- Hygienic design following EN 1672, EN IS) 14159, EHEDG document No. 8, 13, 44 and NSF/ANSI 3-A 14159-1-2010
- Available in AISI 304 or AISI 316L grades of stainless steel
- Fully pickled and passivated
- Minimal longitudal slope 1%
- Min. cross sectional slope 5"
- V-shape bottom for width < 11.81"
- Reinforced bottom for width over 11.81"
- Rubber edge infill
- Rounded corners 1/8" radii or larger
- Easy and secure adjustable connection with floor drain
- Hygienic gratings with slip resistance
- Adjustable leveling feet 2.36" - 4.33"
- Installation anchors for securing into concrete
ACO BoxDrain Standard Products
External (overall) width Wo in (mm) | Internal (grate) width Wl in (mm) | Length of Channel Lo | Height at outlet of Channel H2 in (mm) | Height at end of Channel H1 and H3 H2 in (mm) |
---|---|---|---|---|
7.87 (200) | 6.69 (170) | Variable | 2.36 (60) - 7.87 (200) | 1.97 (50), 3.15 (80), 4.33 (110), 5.51 (140) |
11.81 (300) | 10.63 (270) | Variable | 2.36 (60) - 7.87 (200) | 1.97 (50), 3.15 (80), 4.33 (110), 5.51 (140) |
15.75 (400) | 14.57 (370) | Variable | 2.36 (60) - 7.87 (200) | 1.97 (50), 3.15 (80), 4.33 (110), 5.51 (140) |
19.69 (500) | 18.50 (470) | Variable | 2.36 (60) - 7.87 (200) | 1.97 (50), 3.15 (80), 4.33 (110), 5.51 (140) |
23.62 (600) | 22.44 (570) | Variable | 2.36 (60) - 7.87 (200) | 1.97 (50), 3.15 (80), 4.33 (110), 5.51 (140) |
31.50 (800) | 30.31 (770) | Variable | 2.36 (60) - 7.87 (200) | 1.97 (50), 3.15 (80), 4.33 (110), 5.51 (140) |
* Long channels over 3m are manufactured in sections for shipping and handling.