ACO Modular 125
ACO Modular Channel Portfolio
The ACO Modular Channel range includes channels for all common applications and all common floor types (concrete, tiles, resin). Selecting a channel from the range is easy. The unique variability of the whole portfolio makes it easy to choose the right channel according to a specific customer's needs. Channel's length, depth and outlet position are just a few of the parameters which can be varied, and regardless of the variations specified, there is usually little or no impact on delivery lead times.
ACO Modular Channel Ordering
The dimensions of the ACO Modular Channel can be easily specified in respect of project requirements.
ACO Modular Channel Customization
In addition, all ACO Modular Channels can be designed to a special length. To request customized ACO Modular Channels, please contact our Sales/Technical department.
ACO Modular Product Features
Modular concept allows specification of standard channel units to suit a variety of custom layouts. Vee-bottomed (V) profiled channel for enhanced flow efficiency rates and for improved self cleaning performance.
- Fully compliant to EN 1253
- Fully tested and classified to EN 1433
- Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
- Fully pickle passivated finish
- Easy and secure adjustable connection with floor drain
- Cut on demand items available to minimize works on site
- Wide range of gratings for load class up to C 250 (EN 1433)
Modular Channel System
Outlet Unit
Level invert and sloping sections
Corner Unit
Branch Unit
Grating
Floor drain body
Silt Basket
Neutral Invert Channel
Dimensions: L in (mm) | Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|
19.69 (500) | 1.97 (50) | 105119 | 407211 |
19.69 (500) | 2.56 (65) | 105120 | 407212 |
19.69 (500) | 3.15 (80) | 105121 | 407213 |
19.69 (500) | 3.74 (95) | 105122 | 407214 |
19.69 (500) | 4.33 (110) | 105123 | 407215 |
19.69 (500) | 4.92 (125) | 105124 | 407216 |
39.37 (1000) | 1.97 (50) | 105127 | 407217 |
39.37 (1000) | 2.56 (65) | 105128 | 407218 |
39.37 (1000) | 3.15 (80) | 105129 | 407219 |
39.37 (1000) | 3.74 (95) | 105130 | 407220 |
39.37 (1000) | 4.33 (110) | 105131 | 407221 |
39.37 (1000) | 4.92 (125) | 105132 | 407222 |
78.74 (2000) | 1.97 (50) | 105135 | 407223 |
78.74 (2000) | 2.56 (65) | 105136 | 407224 |
78.74 (2000) | 3.15 (80) | 105137 | 407225 |
78.74 (2000) | 3.74 (95) | 105138 | 407226 |
78.74 (2000) | 4.33 (110) | 105139 | 407227 |
78.74 (2000) | 4.92 (125) | 105140 | 407228 |
118.11 (3000) | 1.97 (50) | 105143 | 407229 |
118.11 (3000) | 2.56 (65) | 105144 | 407230 |
118.11 (3000) | 3.15 (80) | 105145 | 407231 |
118.11 (3000) | 3.74 (95) | 105146 | 407232 |
118.11 (3000) | 4.33 (110) | 105147 | 407233 |
118.11 (3000) | 4.92 (125) | 105148 | 407234 |
Note: Items are equipped with seal and connecting hardware on one end.
Sloping Invert Channel
Dimensions: L in (mm) | Dimensions: H1 in (mm) | Dimensions: H2 in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|
19.69 (500) | 1.97 (50) | 2.56 (65) | 105151 | 407235 |
19.69 (500) | 2.56 (65) | 3.15 (80) | 105152 | 407236 |
39.37 (1000) | 50/1.9685 | 2.56 (65) | 105155 | 407237 |
39.37 (1000) | 65/2.5591 | 3.15 (80) | 105156 | 407238 |
39.37 (1000) | 80/3.1496 | 3.74 (95) | 105157 | 407239 |
39.37 (1000) | 95/3.7402 | 4.33 (110) | 105158 | 407240 |
78.74 (2000) | 1.97 (50) | 2.56 (65) | 105161 | 407241 |
78.74 (2000) | 2.56 (65) | 3.15 (80) | 105162 | 407242 |
78.74 (2000) | 3.15 (80) | 3.74 (95) | 105163 | 407243 |
78.74 (2000) | 3.74 (95) | 4.33 (110) | 105164 | 407244 |
78.74 (2000) | 4.33 (110) | 4.92 (125) | 105165 | 407245 |
118.11 (3000) | 1.97 (50) | 2.56 (65) | 105168 | 407246 |
118.11 (3000) | 2.56 (65) | 3.15 (80) | 105169 | 407247 |
118.11 (3000) | 3.15 (80) | 3.74 (95) | 105170 | 407248 |
118.11 (3000) | 3.74 (95) | 4.33 (110) | 105171 | 407249 |
118.11 (3000) | 4.33 (110) | 4.92 (125) | 105172 | 407250 |
236.22 (6000) | 1.97 (50) | 3.15 (80) | 408821 | 408824 |
236.22 (6000) | 2.56 (65) | 3.74 (95) | 408822 | 408825 |
236.22 (6000) | 3.74 (95) | 4.92 (125) | 408823 | 408826 |
Note: Items are equipped with seal and connecting hardware on one end.
Branch Unit
Dimensions: L1 in (mm) | Dimensions: L2 in (mm) | Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|
19.69 (500) | 20.28 (515) | 1.97 (50) | 409824 | 409830 |
19.69 (500) | 20.28 (515) | 2.56 (65) | 409825 | 409831 |
19.69 (500) | 20.28 (515) | 3.15 (80) | 409826 | 409832 |
19.69 (500) | 20.28 (515) | 3.74 (95) | 409827 | 409833 |
19.69 (500) | 20.28 (515) | 4.33 (110) | 409828 | 409834 |
19.69 (500) | 20.28 (515) | 4.92 (125) | 409829 | 409835 |
Note: Items are equipped with seal and connecting hardware on one end.
End Plate
Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|
1.97 (50) | 105100 | 407196 |
2.56 (65) | 105101 | 407197 |
3.15 (80) | 105102 | 407198 |
3.74 (95) | 105103 | 407199 |
4.33 (110) | 105104 | 407200 |
4.92 (125) | 105105 | 407201 |
Note: Items are equipped with seal and connecting hardware.
End Plate w/ 2" (50 mm) Outlet
Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|
3.74 (95) | 409116 | 409121 |
4.33 (110) | 409117 | 409122 |
4.92 (125) | 409118 | 409123 |
Note: Items are equipped with seal and connecting hardware.
Seal Rubber
Dimensions: H in (mm) | Part No. |
---|---|
1.97 (50) | 413587 |
2.56 (65) | 413588 |
3.15 (80) | 413589 |
3.74 (94) | 413590 |
4.33 (110) | 413591 |
4.92 (125) | 413592 |
Note: Items are equipped with seal and connecting hardware.
Corner Unit
Dimensions: L in (mm) | Dimensions: H in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|
20.28 (515) | 1.97 (50) | 409812 | 409818 |
20.28 (515) | 2.56 (65) | 409813 | 409819 |
20.28 (515) | 3.15 (80) | 409814 | 409820 |
20.28 (515) | 3.74 (95) | 409815 | 409821 |
20.28 (515) | 4.33 (110) | 409816 | 409822 |
20.28 (515) | 4.92 (125) | 409817 | 409823 |
Note: Items are equipped with seal and connecting hardware on one end.
End Outlet
Dimensions: L in (mm) | Dimensions: H in (mm) | Floor Drain | Outlet Diameter ∅D in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|---|
19.69 (500) | 1.97 (50) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415946 | 415991 |
19.69 (500) | 2.56 (65) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415947 | 415992 |
19.69 (500) | 3.15 (80) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415948 | 415993 |
19.69 (500) | 3.74 (95) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415949 | 415994 |
19.69 (500) | 4.33 (110) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415950 | 415995 |
19.69 (500) | 4.92 (125) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415951 | 415996 |
19.69 (500) | 1.97 (50) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409732 | 409733 |
19.69 (500) | 2.56 (65) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409736 | 409737 |
19.69 (500) | 3.15 (80) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409740 | 409741 |
19.69 (500) | 3.74 (95) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409744 | 409745 |
19.69 (500) | 4.33 (110) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409724 | 409725 |
19.69 (500) | 4.92 (125) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409728 | 409729 |
Note: Items are without seal and connecting hardware.
Center Outlet
Dimensions: L in (mm) | Dimensions: H in (mm) | Floor Drain | Outlet diameter ∅D in (mm) | Part No. AISI 304 | Part No. AISI 316L |
---|---|---|---|---|---|
19.69 (500) | 1.97 (50) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415958 | 416003 |
19.69 (500) | 2.56 (65) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415959 | 416004 |
19.69 (500) | 3.15 (80) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415960 | 416005 |
19.69 (500) | 3.74 (95) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415961 | 416006 |
19.69 (500) | 4.33 (110) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415962 | 416007 |
19.69 (500) | 4.92 (125) | ACO 8" Hygienic Floor Drain | 4.92 (125) | 415963 | 416008 |
19.69 (500) | 1.97 (50) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409734 | 409735 |
19.69 (500) | 2.56 (65) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409738 | 409739 |
19.69 (500) | 3.15 (80) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409742 | 409743 |
19.69 (500) | 3.74 (95) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409746 | 409747 |
19.69 (500) | 4.33 (110) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409726 | 409727 |
19.69 (500) | 4.92 (125) | ACO 10" Hygienic Floor Drain | 5.59 (142) | 409730 | 409731 |
Note: Items are without seal and connecting hardware.