Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO Modular 125

ACO Modular Channel Portfolio

The ACO Modular Channel range includes channels for all common applications and all common floor types (concrete, tiles, resin). Selecting a channel from the range is easy. The unique variability of the whole portfolio makes it easy to choose the right channel according to a specific customer's needs. Channel's length, depth and outlet position are just a few of the parameters which can be varied, and regardless of the variations specified, there is usually little or no impact on delivery lead times.

ACO Modular Channel Ordering
The dimensions of the ACO Modular Channel can be easily specified in respect of project requirements.

ACO Modular Channel Customization
In addition, all ACO Modular Channels can be designed to a special length. To request customized ACO Modular Channels, please contact our Sales/Technical department.

ACO Modular Product Features

Modular concept allows specification of standard channel units to suit a variety of custom layouts. Vee-bottomed (V) profiled channel for enhanced flow efficiency rates and for improved self cleaning performance.

  • Fully compliant to EN 1253
  • Fully tested and classified to EN 1433
  • Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
  • Fully pickle passivated finish
  • Easy and secure adjustable connection with floor drain
  • Cut on demand items available to minimize works on site
  • Wide range of gratings for load class up to C 250 (EN 1433)

Modular Channel System

  1. Outlet Unit
  2. Level invert and sloping sections
  3. Corner Unit
  4. Branch Unit
  5. Grating
  6. Floor drain body
  7. Silt Basket

Neutral Invert Channel

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)1.97 (50)105119407211
19.69 (500)2.56 (65)105120407212
19.69 (500)3.15 (80)105121407213
19.69 (500)3.74 (95)105122407214
19.69 (500)4.33 (110)105123407215
19.69 (500)4.92 (125)105124407216
39.37 (1000)1.97 (50)105127407217
39.37 (1000)2.56 (65)105128407218
39.37 (1000)3.15 (80)105129407219
39.37 (1000)3.74 (95)105130407220
39.37 (1000)4.33 (110)105131407221
39.37 (1000)4.92 (125)105132407222
78.74 (2000)1.97 (50)105135407223
78.74 (2000)2.56 (65)105136407224
78.74 (2000)3.15 (80)105137407225
78.74 (2000)3.74 (95)105138407226
78.74 (2000)4.33 (110)105139407227
78.74 (2000)4.92 (125)105140407228
118.11 (3000)1.97 (50)105143407229
118.11 (3000)2.56 (65)105144407230
118.11 (3000)3.15 (80)105145407231
118.11 (3000)3.74 (95)105146407232
118.11 (3000)4.33 (110)105147407233
118.11 (3000)4.92 (125)105148407234

Note: Items are equipped with seal and connecting hardware on one end.

Sloping Invert Channel

Dimensions:
L
in (mm)
Dimensions:
H1
in (mm)
Dimensions:
H2
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)1.97 (50)2.56 (65)105151407235
19.69 (500)2.56 (65)3.15 (80)105152407236
39.37 (1000)50/1.96852.56 (65)105155407237
39.37 (1000)65/2.55913.15 (80)105156407238
39.37 (1000)80/3.14963.74 (95)105157407239
39.37 (1000)95/3.74024.33 (110)105158407240
78.74 (2000)1.97 (50)2.56 (65)105161407241
78.74 (2000)2.56 (65)3.15 (80)105162407242
78.74 (2000)3.15 (80)3.74 (95)105163407243
78.74 (2000)3.74 (95)4.33 (110)105164407244
78.74 (2000)4.33 (110)4.92 (125)105165407245
118.11 (3000)1.97 (50)2.56 (65)105168407246
118.11 (3000)2.56 (65)3.15 (80)105169407247
118.11 (3000)3.15 (80)3.74 (95)105170407248
118.11 (3000)3.74 (95)4.33 (110)105171407249
118.11 (3000)4.33 (110)4.92 (125)105172407250
236.22 (6000)1.97 (50)3.15 (80)408821408824
236.22 (6000)2.56 (65)3.74 (95)408822408825
236.22 (6000)3.74 (95)4.92 (125)408823408826

Note: Items are equipped with seal and connecting hardware on one end.

Branch Unit

Dimensions:
L1
in (mm)
Dimensions:
L2
in (mm)
Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)20.28 (515)1.97 (50)409824409830
19.69 (500)20.28 (515)2.56 (65)409825409831
19.69 (500)20.28 (515)3.15 (80)409826409832
19.69 (500)20.28 (515)3.74 (95)409827409833
19.69 (500)20.28 (515)4.33 (110)409828409834
19.69 (500)20.28 (515)4.92 (125)409829409835

Note: Items are equipped with seal and connecting hardware on one end.

End Plate

Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
1.97 (50)105100407196
2.56 (65)105101407197
3.15 (80)105102407198
3.74 (95)105103407199
4.33 (110)105104407200
4.92 (125)105105407201

Note: Items are equipped with seal and connecting hardware.

End Plate w/ 2" (50 mm) Outlet

Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
3.74 (95)409116409121
4.33 (110)409117409122
4.92 (125)409118409123

Note: Items are equipped with seal and connecting hardware.

Seal Rubber

Dimensions:
H
in (mm)
Part No.
1.97 (50)413587
2.56 (65)413588
3.15 (80)413589
3.74 (94)413590
4.33 (110)413591
4.92 (125)413592

Note: Items are equipped with seal and connecting hardware.

Corner Unit

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
20.28 (515)1.97 (50)409812409818
20.28 (515)2.56 (65)409813409819
20.28 (515)3.15 (80)409814409820
20.28 (515)3.74 (95)409815409821
20.28 (515)4.33 (110)409816409822
20.28 (515)4.92 (125)409817409823

Note: Items are equipped with seal and connecting hardware on one end.

End Outlet

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Floor DrainOutlet Diameter ∅D
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)1.97 (50)ACO 8" Hygienic Floor Drain4.92 (125)415946415991
19.69 (500)2.56 (65)ACO 8" Hygienic Floor Drain4.92 (125)415947415992
19.69 (500)3.15 (80)ACO 8" Hygienic Floor Drain4.92 (125)415948415993
19.69 (500)3.74 (95)ACO 8" Hygienic Floor Drain4.92 (125)415949415994
19.69 (500)4.33 (110)ACO 8" Hygienic Floor Drain4.92 (125)415950415995
19.69 (500)4.92 (125)ACO 8" Hygienic Floor Drain4.92 (125)415951415996
19.69 (500)1.97 (50)ACO 10" Hygienic Floor Drain5.59 (142)409732409733
19.69 (500)2.56 (65)ACO 10" Hygienic Floor Drain5.59 (142)409736409737
19.69 (500)3.15 (80)ACO 10" Hygienic Floor Drain5.59 (142)409740409741
19.69 (500)3.74 (95)ACO 10" Hygienic Floor Drain5.59 (142)409744409745
19.69 (500)4.33 (110)ACO 10" Hygienic Floor Drain5.59 (142)409724409725
19.69 (500)4.92 (125)ACO 10" Hygienic Floor Drain5.59 (142)409728409729

Note: Items are without seal and connecting hardware.

Center Outlet

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Floor DrainOutlet diameter ∅D
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)1.97 (50)ACO 8" Hygienic Floor Drain4.92 (125)415958416003
19.69 (500)2.56 (65)ACO 8" Hygienic Floor Drain4.92 (125)415959416004
19.69 (500)3.15 (80)ACO 8" Hygienic Floor Drain4.92 (125)415960416005
19.69 (500)3.74 (95)ACO 8" Hygienic Floor Drain4.92 (125)415961416006
19.69 (500)4.33 (110)ACO 8" Hygienic Floor Drain4.92 (125)415962416007
19.69 (500)4.92 (125)ACO 8" Hygienic Floor Drain4.92 (125)415963416008
19.69 (500)1.97 (50)ACO 10" Hygienic Floor Drain5.59 (142)409734409735
19.69 (500)2.56 (65)ACO 10" Hygienic Floor Drain5.59 (142)409738409739
19.69 (500)3.15 (80)ACO 10" Hygienic Floor Drain5.59 (142)409742409743
19.69 (500)3.74 (95)ACO 10" Hygienic Floor Drain5.59 (142)409746409747
19.69 (500)4.33 (110)ACO 10" Hygienic Floor Drain5.59 (142)409726409727
19.69 (500)4.92 (125)ACO 10" Hygienic Floor Drain5.59 (142)409730409731

Note: Items are without seal and connecting hardware.

Modular Grates and Accessories Modular 200