Browser not supported

You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.

ACO Modular 200

ACO Modular Channel Portfolio

The ACO Modular Channel range includes channels for all common applications and all common floor types (concrete, tiles, resin). Selecting a channel from the range is easy. The unique variability of the whole portfolio makes it easy to choose the right channel according to a specific customer's needs. Channel's length, depth and outlet position are just a few of the parameters which can be varied, and regardless of the variations specified, there is usually little or no impact on delivery lead times.

ACO Modular Channel Ordering
The dimensions of the ACO Modular Channel can be easily specified in respect of project requirements.

ACO Modular Channel Customization
In addition, all ACO Modular Channels can be designed to a special length. To request customized ACO Modular Channels, please contact our Sales/Technical department.

ACO Modular Product Features

Modular concept allows specification of standard channel units to suit a variety of custom layouts. Vee-bottomed (V) profiled channel for enhanced flow efficiency rates and for improved self cleaning performance.

  • Fully compliant to EN 1253
  • Fully tested and classified to EN 1433
  • Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel
  • Fully pickle passivated finish
  • Easy and secure adjustable connection with floor drain
  • Cut on demand items available to minimize works on site
  • Wide range of gratings for load class up to C 250 (EN 1433)

Modular Channel System

  1. Outlet Unit
  2. Level invert and sloping sections
  3. Corner Unit
  4. Branch Unit
  5. Grating
  6. Floor drain body
  7. Silt Basket

Neutral Invert Channel

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)2.36 (60)409072409050
19.69 (500)2.76 (70)409047409051
19.69 (500)3.15 (80)408048409052
19.69 (500)3.94 (100)409049409053
39.37 (1000)2.36 (60)401859401860
39.37 (1000)2.76 (70)409054409057
39.37 (1000)3.15 (80)409055409058
39.37 (1000)3.94 (100)409056409059
78.74 (2000)2.36 (60)401875401876
78.74 (2000)2.76 (70)409060409063
78.74 (2000)3.15 (80)409061409064
78.74 (2000)3.94 (100)409062409065
118.11 (3000)2.36 (60)401895401896
118.11 (3000)2.76 (70)409066409069
118.11 (3000)3.15 (80)409067409070
118.11 (3000)3.94 (100)409068409071

Note: Items are equipped with seal and connecting hardware for one end.

Sloping Invert Channel

Dimensions:
L
in (mm)
Dimensions:
H1
in (mm)
Dimensions:
H2
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)2.17 (55)2.36 (60)401855401856
39.37 (1000)2.36 (60)2.76 (70)401871401872
39.37 (1000)2.76 (70)3.15 (80)402464402465
39.37 (1000)3.15 (80)3.54 (90)402466402467
39.37 (1000)3.54 (90)3.94 (100)402468402469
39.37 (1000)3.94 (100)4.33 (110)402470402471
78.74 (2000)2.36 (60)2.76 (70)401887401888
78.74 (2000)2.76 (70)3.15 (80)402472402473
78.74 (2000)3.15 (80)3.54 (90)402474402475
78.74 (2000)3.54 (90)3.94 (100)402476402477
78.74 (2000)3.94 (100)4.33 (110)402478402479
78.74 (2000)4.33 (110)4.72 (120)402480402481
118.11 (3000)2.36 (60)3.15 (80)402482402483
118.11 (3000)3.15 (80)3.94 (100)402484402485
118.11 (3000)3.94 (100)4.72 (120)402486402487
118.11 (3000)4.72 (120)5.51 (140)402488402489
236.22 (6000)2.36 (60)3.94 (100)408827408829
236.22 (6000)3.94 (100)5.51 (140)408828408830

Note: Items are equipped with seal and connecting hardware on deeper end.

Branch Unit

Dimensions:
L1
in (mm)
Dimensions:
L2
in (mm)
Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)20.28 (515)2.36 (60)401933401934
19.69 (500)20.28 (515)3.15 (80)402494402495
19.69 (500)20.28 (515)3.94 (100)402496402497

Note: Items are equipped with seal and connecting hardware on one end.

Corner Unit

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
20.28 (515)2.36 (60)401921401922
20.28 (515)3.15 (80)402490402491
20.28 (515)3.94 (100)402492402493

Note: Items are equipped with seal and connecting hardware on one end.

10" End Outlet

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Floor DrainOutlet Diameter ∅D
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)2.36 (60)ACO 10" Hygienic Floor Drain5.59 (142)409900409908
19.69 (500)2.76 (70)ACO 10" Hygienic Floor Drain5.59 (142)409901409909
19.69 (500)3.15 (80)ACO 10" Hygienic Floor Drain5.59 (142)409902409910
19.69 (500)3.54 (90)ACO 10" Hygienic Floor Drain5.59 (142)409903409911
19.69 (500)3.94 (100)ACO 10" Hygienic Floor Drain5.59 (142)409904409912
19.69 (500)4.33 (110)ACO 10" Hygienic Floor Drain5.59 (142)409905409913
19.69 (500)4.72 (120)ACO 10" Hygienic Floor Drain5.59 (142)409906409914
19.69 (500)5.51 (140)ACO 10" Hygienic Floor Drain5.59 (142)409907409915

Note: Items are without seal and connecting hardware.

12" End Outlet

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Floor DrainOutlet Diameter ∅D
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
30.91 (785)2.36 (60)ACO 12" Hygienic Floor Drain7.87 (200)414259414267
30.91 (785)2.76 (70)ACO 12" Hygienic Floor Drain7.87 (200)414260414268
30.91 (785)3.15 (80)ACO 12" Hygienic Floor Drain7.87 (200)414261414269
30.91 (785)3.54 (90)ACO 12" Hygienic Floor Drain7.87 (200)416262414270
30.91 (785)3.94 (100)ACO 12" Hygienic Floor Drain7.87 (200)414263414271
30.91 (785)4.33 (110)ACO 12" Hygienic Floor Drain7.87 (200)414264414272
30.91 (785)4.72 (120)ACO 12" Hygienic Floor Drain7.87 (200)414265414273
30.91 (785)5.51 (140)ACO 12" Hygienic Floor Drain7.87 (200)414266414274

Note: Items are without seal and connecting hardware.

10" Center Outlet

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Floor DrainOutlet Diameter ∅D
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
19.69 (500)2.36 (60)ACO 10" Hygienic Floor Drain5.59 (142)409916409924
19.69 (500)2.76 (70)ACO 10" Hygienic Floor Drain5.59 (142)409917409925
19.69 (500)3.15 (80)ACO 10" Hygienic Floor Drain5.59 (142)409918409926
19.69 (500)3.54 (90)ACO 10" Hygienic Floor Drain5.59 (142)409919409927
19.69 (500)3.94 (100)ACO 10" Hygienic Floor Drain5.59 (142)409920409928
19.69 (500)4.33 (110)ACO 10" Hygienic Floor Drain5.59 (142)409921409929
19.69 (500)4.72 (120)ACO 10" Hygienic Floor Drain5.59 (142)409922409903
19.69 (500)5.51 (140)ACO 10" Hygienic Floor Drain5.59 (142)409923409931

Note: Items are without seal and connecting hardware.

12" Center Outlet

Dimensions:
L
in (mm)
Dimensions:
H
in (mm)
Floor DrainOutlet Diameter ∅D
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
50 (1270)2.36 (60)ACO 12" Hygienic Floor Drain7.87 (200)414243414251
50 (1270)2.76 (70)ACO 12" Hygienic Floor Drain7.87 (200)414244414252
50 (1270)3.15 (80)ACO 12" Hygienic Floor Drain7.87 (200)414245414253
50 (1270)3.54 (90)ACO 12" Hygienic Floor Drain7.87 (200)414246414254
50 (1270)3.94 (100)ACO 12" Hygienic Floor Drain7.87 (200)414247414255
50 (1270)4.33 (110)ACO 12" Hygienic Floor Drain7.87 (200)414248414256
50 (1270)4.72 (120)ACO 12" Hygienic Floor Drain7.87 (200)414249414257
50 (1270)5.51 (140)ACO 12" Hygienic Floor Drain7.87 (200)414250414258

Note: Items are without seal and connecting hardware.

End Plate

Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
2.17 (55)402683402684
2.36 (60)402028402029
2.76 (70)402030402031
3.15 (80)402514402515
3.54 (90)402032402033
3.94 (100)402516402517
4.33 (110)402518402519
4.72 (120)402036402037
5.51 (140)402520402521

Note: Items are equipped with seal and connecting hardware.

End Plate with 2" (50 mm) Outlet

Dimensions:
H
in (mm)
Part No.
AISI 304
Part No.
AISI 316L
3.94 (100)402024402025
4.33 (110)402020402021
4.72 (120)402022402023
5.51 (140)401999402000

Note: Items are equipped with seal and connecting hardware.

Seal Rubber

Dimensions:
H
in (mm)
Part No.
2.36 (60)413593
2.76 (70)413594
3.15 (80)413595
3.54 (90)413596
3.94 (100)413597
4.33 (110)413598
4.72 (120)413599
5.51 (140)413600

Note: Items are equipped with seal and connecting hardware.

Modular 125 Modular Grates and Accessories